Case 9: Horniman Horticulture

1443 words 6 pages
Case Study 2: Financial Analysis and Forecasting

1. Strengths:

- Profitability Ratios: Constant growth from 2002-05, particularly year 2004 and 2005 with impressive growth in revenue with12.5% and 15.5% respectively, much higher than the benchmark just -1.8%. Gross, operating and net profit margin were all performing better than the benchmarks.

- Management: Co-owner Bob Brown has been brought up to value a strong work ethic, which he has obtained through his father since at young age by working for his father at the mill. After finishing his study, he returned to the mill and excelled at his job (supervisor) and was highly respected. Bob was a “people person”, his warm personality made beloved by all customers and
…show more content…

% |34.11% |33.50% |39.20% |39.20% |Similar as year 2005 |
| Net profit |32.60 |25.30 |52.00 |60.80 |65.72 | |
| | | | | | | |
|Balance sheet | | | | | | |
|Cash |120.10 |105.20 |66.80 |9.40 |13.43 | |
|Accounts receivable |90.60 |99.50 |119.50 |146.40 |160.24 | |
| |11.49% |12.32% |13.16% |13.96% |12.73% |Percentage of Sales |
|Inventory |468.30 |507.60 |523.40 |656.90 |763.03 | |
| |59.39% |62.85% |57.63% |62.63% |60.63% |Percentage of Sales |
|Other current assets |20.90 |19.30 |22.60 |20.90 |20.93 |Average over 4 years |
| Current assets |699.90 |731.60 |732.30 |833.60 |957.62 |

Related

  • Case 9: Horniman Horticulture Case Studies in Finance
    1136 words | 5 pages