E Waste Management

1721 words 7 pages
E-Waste Management in Pakistan
Zaigham Abbas Technical Officer (Chemicals) Ministry of Environment Government of Pakistan

Regional Workshop on WEEE/E-Waste Management, 6 - 9 July 2010, Osaka, Japan
1

INTRODUCTION OF ORGANIZATION

Ministry of Environment is responsible for National Environment Policy, Planning and International Environment Coordination.

2

PAKISTAN: STATUS OF ENVIRONMENT


Constitution of the Pakistan Environmental Protection Council (PEPC) headed by the Prime Minister of Pakistan is the highest forum responsible for strategic policy decision in environment and sustainable development Establishment of Federal & Provincial Environmental Protection Agencies (EPA), Enacted the Pakistan Environmental Protection Act 1997.
…show more content…

In the fiscal year 2009-10, the government has extended support to mobile handsets imports while reducing the custom duty. In 2008-09, the cellular mobile companies in Pakistan added over 6.3 million subscribers.
14

CELLULAR SUBSCRIBERS IN PAKISTAN
CELLULAR SUBSCRIBERS Growth Rate % Mobilink Ufone Zong Instaphone Telenor Warid Total

2000 2001 2002 2003 2004

114,272 309,272 800,000 1,115,000 3,215,989 116,711 350,000 550,000 801,160

80,221 96,623 218,536 319,400 470,021

112,000 220,000 330,000 420,000 535,738

306,493 742,606 1,698,536 2,404,400 5,022,908

15.39 142.29 128.73 41.56 108.90

15

Mobilink

Ufone

Zong

Instaphone

Telenor

Warid

Total

Growt h Rate % 154.2 6 170.2 80.70 39.4 1.30 1.28 0.25 0.13 0.01 0.83 0.93 -2.22 0.86

2005 2006 2007 2008 2009 July-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10

7,469,085 17,205,555 26,466,451 32,032,363 29,136,839 29,551,075 29,840,415 30,046,050 30,275,979 30,480,398 30,800,354 31,063,901 31,300,892

2,579,103 7,487,005 14,014,044 18,100,440 20,004,707 20,057,079 19,607,299 19,104,594 18,329,967 18,361,072 18,510,175 18,577,750 18,789,447

924,486 1,040,503 1,024,563 3,950,758 6,386,571 6,486,338 6,556,697 6,629,761 6,752,031 6,869,174 6,920,234 6,933,634 6,965,758

454,147 336,696 333,081 351,135 34,048 11,917 3,575 1,073 1,073 1,073 1,073 1,073 1,073

835,727 3,573,660 10,701,332 18,125,189 20,893,129 21,299,334 21,428,286 21,658,592

Related

  • Green Logistics
    3427 words | 14 pages
  • Chapter 11
    9106 words | 37 pages
  • Waste Management Fraud
    1779 words | 8 pages
  • Ethics in Red Bull
    1170 words | 5 pages
  • Toyota's Supply Chain
    4094 words | 17 pages
  • Unit two Principles of providing administrative
    1797 words | 8 pages
  • Starbucks Sustainability Report
    4173 words | 17 pages
  • Waste management in the Philippines
    2727 words | 11 pages
  • DRAPER INSTRUMENTS
    4327 words | 18 pages
  • Isg Steelton Case
    839 words | 4 pages